Thursday, 21 January 2016

NFS Mount (auto mount) Issue ( Error: Permission Denied while mounting)



NFS Mount (auto mount) Issue


Error: Permission Denied while mounting.


node1# df -h /Mountpoint1
Filesystem size used avail capacity Mounted on
auto_direct 0K 0K 0K 0% /Mountpoint1

node1# cd /Mountpoint1
bash: cd: /Mountpoint1: Permission denied

node1# mount -F nfs storage.test.com:/vol/alphnf02_ec_snap0/gridcontrol_dev_data_ec /Mountpoint1
nfs mount: storage.test.com:/vol/alphnf02_ec_snap0/gridcontrol_dev_data_ec: Permission denied

node1# cat /etc/auto_direct
/mountpoint -rw,bg,soft,intr  storage.test.com :/vol/alphnf02_nec_nosnap2/mountpoint
/Mountpoint1 -rw,bg,soft,intr storage.test.com:/vol/alphnf02_ec_snap0/gridcontrol_dev_data_ec

Find how the nas ip routing:

node1# route get storage.test.com
   route to: 3.56.35.11
destination: default
       mask: default
    gateway: 3.239.128.1
  interface: igb2:11
      flags: <UP,GATEWAY,DONE,STATIC>
recvpipe  sendpipe  ssthresh    rtt,ms rttvar,ms  hopcount      mtu     expire
       0         0         0         0         0         0      1500         0
node1# netstat -nrv

IRE Table: IPv4
  Destination             Mask           Gateway          Device Mxfrg Rtt   Ref Flg  Out  In/Fwd
-------------------- --------------- -------------------- ------ ----- ----- --- --- ----- ------
default              0.0.0.0         3.239.128.1                  1500*    0   1 UG   29457      0
3.239.124.0          255.255.252.0   3.239.127.79         igb0:9  1500*    0   1 U        0      0
3.239.124.0          255.255.252.0   3.239.127.80         igb0:10  1500*    0   1 U        0      0
3.239.124.0          255.255.252.0   3.239.127.81         igb0:11  1500*    0   1 U        0      0
3.239.128.0          255.255.252.0   3.239.131.168        igb2:11  1500*    0   1 U   155251      0
3.239.128.0          255.255.252.0   3.239.129.62         igb0:1  1500*    0   1 U   104936      0
3.239.128.0          255.255.252.0   3.239.131.169        igb0:2  1500*    0   1 U        0      0
3.239.128.0          255.255.252.0   3.239.131.170        igb0:3  1500*    0   1 U        0      0
3.239.128.0          255.255.252.0   3.239.131.171        igb0:4  1500*    0   1 U        0      0
3.239.128.0          255.255.252.0   3.239.131.172        igb0:5  1500*    0   1 U        0      0
3.239.128.0          255.255.252.0   3.239.131.173        igb0:6  1500*    0   1 U        0      0
3.239.128.0          255.255.252.0   3.239.131.174        igb0:7  1500*    0   1 U        0      0
3.239.128.0          255.255.252.0   3.239.131.168        igb0    1500*    0   1 U        0      0
3.239.128.0          255.255.252.0   3.239.131.168        igb2    1500*    0   1 U        0      0
3.239.128.2          255.255.255.255 3.239.128.2                  1500*    0   1 UGH      0      0
3.239.128.3          255.255.255.255 3.239.128.3                  1500*    0   1 UGH      0      0
169.254.182.0        255.255.255.0   169.254.182.77       usbecm0  1500*    0   1 U        5      0
172.17.0.0           255.255.0.0     172.17.217.77        igb3    1500*    0   1 U      776      0
224.0.0.0            240.0.0.0       3.239.129.62         igb0:1  1500*    0   1 U        0      0
127.0.0.1            255.255.255.255 127.0.0.1            lo0     8232*    0 107 UH  45016065      0

Note: Here instead of igb0:1 the nfs request going through igb2:11.
So the issue is the UNIX server is sending that traffic over the wrong interface.
Check with respective storage team and confirm to modify the IP range to allow the traffic.


node1# traceroute storage.test.com
traceroute: Warning: Multiple interfaces found; using 3.239.129.62 @ igb0:1
traceroute to storage.test.com (3.56.35.11), 30 hops max, 40 byte packets
1  3.239.128.2 (3.239.128.2)  0.427 ms  0.592 ms  0.311 ms
2  10.93.7.4 (10.93.7.4)  0.522 ms  0.512 ms  0.442 ms
3  10.93.4.20 (10.93.4.20)  0.664 ms  0.640 ms  0.485 ms
4  10.38.240.169 (10.38.240.169)  0.365 ms  0.384 ms  0.356 ms
5  10.38.240.162 (10.38.240.162)  0.452 ms  0.441 ms  0.415 ms
6  10.38.245.193 (10.38.245.193)  1.053 ms  1.040 ms  1.185 ms
7  10.38.245.218 (10.38.245.218)  38.374 ms  1.119 ms  1.037 ms
8  10.38.245.225 (10.38.245.225)  1.191 ms  1.127 ms  1.145 ms
9  3.10.248.68 (3.10.248.68)  1.289 ms  1.276 ms  1.071 ms
10  3.10.255.114 (3.10.255.114)  1.200 ms  1.209 ms  1.133 ms
11  3.56.23.138 (3.56.23.138)  1.553 ms  1.306 ms  1.554 ms
12  3.56.35.11 (3.56.35.11)  1.215 ms  1.236 ms  1.233 ms

node1# df -h /Mountpoint1
Filesystem size used avail capacity Mounted on
storage.test.com:/vol/alphnf02_ec_snap0/gridcontrol_dev_data_ec  256G 107G 149G 42% /Mountpoint1
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


For Online and Class Room Training:-
Our UNIX and Linux/Solaris training courses provide the skills to manage data, execute commands, administer and customize your Linux and UNIX environment.
Please Contact us: +91-8179101478, 8686025550

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Job chronyd.service/start failed with result 'dependency'

 Job chronyd.service/start failed with result 'dependency' Issue :  CRITICAL: Neither ntpd nor chronyd running. Exiting  Error :  sy...